![]() |
Questions Unlimited P.O. Box 14798, Columbus, Ohio 43214. 1-800-868-1518 |
April 2008 Top Scores
| School | Location | Score |
|---|---|---|
| Madison Central High School | Madison, MS | 20 |
| Minneapolis South High School | Minneapolis, MN | 20 |
| Central Bucks High School East | Buckingham, PA | 20 |
| New Milford HS | New Milford, CT | 20 |
| Roseville Area High School | Roseville, MN | 20 |
| Brandon Valley Middle School | Brandon, SD | 20 |
| Plano Senior High School | Plano, TX | 20 |
| Morrilton High School | Morrilton, AR | 20 |
| Waccamaw HS | Pawleys Island, SC | 19 |
| Autrey Mill Middle School | Johns Creek, GA | 19 |
| Grace Middle School | Houston, TX | 19 |
| Oak Park Middle School | Leesburg, FL | 19 |
| Harper Creek High School | Battle Creek, MI | 18 |
| Klein Collins High School | Spring, TX | 18 |
| Burlington Middle School | Burlington, CO | 17 |
| Lamar High School | Houston, TX | 17 |
| Autrey Mill Middle School | Johns Creek, GA | 16 |
| EOC Tech | Choctaw, OK | 16 |
| Camden County High School | Kingsland, GA | 14 |
| Salisbury High School | Salisbury NC | 11 |
| Lincoln College Preparatory | Kansas City, MO | 11 |
| Bourbonnais Upper Grade Center | Bourbonnais, IL | 8 |
Last updated 05-01-2008
If you like this quiz, why not join us for our on-line Quiznet competition.
Play this month's Twenty Questions