| Time | Audubon Room | * |
Octavia Room | |
|---|---|---|---|---|
| Friday 5/28 |
C Beall/Anderson A Beall |
Mastandrea/Joubert Suriani |
||
| 8:00 | Western Wayne 270 | George Wythe 155 | ||
| Wallenpaupack 115 | Walton 395 | |||
| 8:45 | Buras 60 | Jesuit 370 | ||
| East JV 375 | Charles Page 245 | |||
| 9:30 | Irmo A 325 | Newport 245 | ||
| Auburn Black 255 | Tatnall 345 | |||
| 10:15 | Mauldin 230 | Jesuit 330 | ||
| Auburn Red 365 | Buras 190 | |||
| 11:00 | Charles Page 260 | Auburn Black 375 | ||
| Penn Manor 335 | Irmo B 185 | |||
| 11:45 | Buras 150 | Tatnall 300 | ||
| East Varsity 475 | Gulfport 250 | |||
| 1:15 | Western Wayne 280 | Wallenpaupack 185 | ||
| George Wythe 145 | Walton 445 | |||
| 2:00 | East Varsity 425 | East JV 225 | ||
| Jesuit 195 | Charles Page 230 | |||
| 2:45 | Mauldin 265 | Buras 180 | ||
| Newport 255 | Irmo B 230 | |||
| 3:30 | Irmo A 390 | Holland Hall 290 | ||
| Gulfport 245 | Byram Hills 345 | |||
| 4:15 | East Varsity 370 | Jesuit 310 | ||
| Ft. Worth Country Day 280 | New London-Spicer 235 | |||
| 5:00 | Scripps Ranch 225 | Auburn Red 335 | ||
| Penn Manor 340 | Wilmington Charter 325 | |||
| 6:30 | Ridgeland 205 | New London-Spicer 320 | ||
| Chaska 455 | Jackson Prep 145 | |||
| Audubon Room | Octavia Room | |||
| Saturday 5/29 |
C Beall/Joubert Suriani |
Mastandrea/Anderson A Beall |
||
| 8:00 | Kinkaid 255 | Clark 240 | ||
| Plano 220 | Brookwood 340 | |||
| 8:45 | Wilmington Charter 280 | Irmo B 190 | ||
| Holland Hall 265 | Irvington A 320 | |||
| 9:30 | Byram Hills 360 | Irmo A 340 | ||
| Penn Manor 275 | Irvington A 285 | |||
| 10:15 | Kinkaid 275 | Newport 330 | ||
| Edmond North 285 | St. Croix Country Day 220 | |||
| 11:00 | Brookwood 295 | Jackson Prep 365 | ||
| Plano 335 | Chaska 230 | |||
| 11:45 | Ft. Worth Country Day 400 | Clark 305 | ||
| White Plains 300 | Irvington B 310 | |||
| 1:15 | Ridgeland 375 | Wallenpaupack 240 | ||
| Western Wayne 140 | George Wythe 260 | |||
| 2:00 | St. Croix Country Day 125 | East JV 235 | ||
| Ridgeland 300 | White Plains 300 | |||
| 2:45 | Edmond North 445 | Plano East 310 | ||
| St. John's Prep 245 | Scripps Ranch 345 | |||
| 3:30 | Gulfport 150 | Auburn Black 300 | ||
| Holland Hall 380 | Irvington A 305 | |||
| 4:15 | Auburn Red 420 | Irvington B 130 | ||
| Newport 270 | Scripps Ranch 440 | |||
| 5:00 | Plano East 355 | St. John's Prep 360 | ||
| Charles Page 255 | Penn Manor 240 | |||
| Audubon Room | Octavia Room | |||
| Sunday 5/30 |
C Beall/Anderson A Beall |
Mastandrea/Joubert Suriani |
||
| 8:00 | Jackson Prep 205 | Edmond North 170 | ||
| Clark 335 | White Plains 455 | |||
| 8:45 | Ft. Worth Country Day 320 | Ridgeland 160 | ||
| New London-Spicer 160 | Plano 465 | |||
| 9:30 | Tatnall 265 | Kinkaid 380 | ||
| Plano East 360 | Mauldin 95 | |||
| 10:15 | St. Croix Country Day 295 | Byram Hills 370 | ||
| Chaska 325 | Wilmington Charter 365 | |||
| 11:00 | Brookwood 310 | Edmond North 320 | ||
| Plano East 305 | George Wythe 250 | |||
| 11:45 | Tatnall 160 | East Varsity 315 | ||
| Walton 410 | Plano 345 | |||
| 1:15 | Kinkaid 260 | St. John's Prep 270 | ||
| Walton 310 | Chaska 285 | |||
| 2:00 | Clark 340 | Western Wayne 170 | ||
| Wallenpaupack 100 | Brookwood 300 | |||
| 2:45 | St. Croix Country Day 105 | New London-Spicer 165 | ||
| Irvington B 345 | Auburn Red 480 | |||
| 3:30 | Scripps Ranch 265 | Ft. Worth Country Day 230 | ||
| Jackson Prep 255 | Auburn Black 290 | |||
| 4:15 | Irvington A 320 | St. John's Prep 225 | ||
| East JV 180 | Irmo A 330 | |||
| 5:00 | Irmo B 145 | Holland Hall 405 | ||
| Byram Hills 455 | |
White Plains 340 | ||
| 6:30 | Mauldin 160 | Irvington B 300 | ||
| Wilmington Charter 365 | Gulfport 120 | |||
Return to QU home page