Answers to the January Twenty Questions quiz:
(scroll down for scores)
| 1. Google honored a famous leftist artist with a "Google doodle" last month, much to the chagrin of anti-communists. Who's the artist? |
![]() |
| Answer - Diego Rivera. | |
| 2. From what movie is this scene? | ![]() |
| Answer - The King's Speech. | |
| 3. Name this inventor. | ![]() |
| Answer - Robert Fulton. | |
| 4. What's the name of this album? | ![]() |
| Answer - Highway 61 Revisited | |
| 5. He portrayed in busts great French philosophers – Diderot, Voltaire, Rousseau – and American leaders -- Franklin, Jefferson, and Washington, shown here. Name this French portrait sculptor. | ![]() |
| Answer - Jean Antoine Houdon | |
| 6. Which phylum of zooplankton is named for the wheel-shaped corona around the mouths of its members? | ![]() |
| Answer - Rotifer | |
| 7. In the 18th century, children played a game by skipping pebbles across the water. What type of sailboat was named after this game? | ![]() |
| Answer - Schooner | |
| 8. What 1968 motion picture has no dialogue in the last 23 minutes? | ![]() |
| Answer - 2001: A Space Odyssey | |
| 9. Whose suicide note reads, "It's better to burn out than to fade away"? | ![]() |
| Answer - Kurt Cobain | |
| 10. This is an example of a uniquely medieval art form. What was it? | ![]() |
| Answer - Illuminated manuscript | |
| 11. Name this toy dog and you’ve named a resident of a historical region along Poland's Baltic coast. | ![]() |
| Answer - Pomeranian. | |
| 12. From what movie is this scene? | ![]() |
| Answer - The Bridge on the River Kwai | |
| 13. This is Emerald Lake, in the crater of an extinct volcano. In what national park is it found? | ![]() |
| Answer - Tongariro National Park (NewZealand) | |
| 14. This skyscraper is 163 floors tall, and this is the view down. Where is it? | ![]() |
| Answer - Dubai | |
| 15. Look at this portrait called The Clothed Maja, and name the European artist who painted it. | ![]() |
| Answer - Francisco Goya | |
| 16. This is a café on the border between what two nations? | ![]() |
| Answer - Netherlands and Belgium | |
| 17. The bridge length over 36 km is calculated for eight car lanes, and is the longest sea bridge in the world. In what country will you find it? | ![]() |
| Answer - China | |
| 18. This unusual tunnel may be found in which national park? | ![]() |
| Answer - Sequoia National Park | |
| 19. Global warming may inundate the airport and the other islands in what chain in the middle of the Indian Ocean? | ![]() |
| Answer - The Maldives | |
| 20. Whose self-portrait is this? | ![]() |
| Answer - Peter Paul Rubens |
| Fair Haven Union High School | Fair Haven, Vermont | 20 |
| Union Middle School | Union, MO | 20 |
| Shawnee Mission North | Overland Park, KS | 20 |
| Timberlake High School | Helena, OK | 20 |
| Hartselle High School | Hartselle, Al | 20 |
| Madison Central B Team | Madison, MS | 20 |
| Hollidaysburg Area Senior High School | Hollidaysburg, PA | 20 |
| Camden County High School | Kingsland, GA | 20 |
| Oscar H. Wingfield High School | Jackson, MS | 20 |
| Indiana School for the Deaf | Indianapolis, IN | 19 |
| Klein Collins High School | Spring, TX | 19 |
| Kamiak High School | Mukilteo, WA | 19 |
| Syosset High School | Syosset, NY | 19 |
| Wayne Valley High School | Wayne, NJ | 19 |
| Ridgeland High School | Ridgeland, MS | 19 |
| Clark High School | Plano, TX | 19 |
| Chatham High School | Chatham, NJ | 19 |
| Madison Central A | Madison, MS | 19 |
| Ridgeland High School | Ridgeland, MS | 19 |
| Southern Baptist Educational Center | Southaven, MS | 19 |
| Wayne Valley Senior High School | Wayne, NJ | 19 |
| Wayne Hills High School | Wayne, NJ | 19 |
| Hingham High School | Hingham, MA | 19 |
| Horace Greeley High School | Chappaqua, NY | 19 |
| Kamiak High School | Kamiak WA | 19 |
| Vanoss High School | Ada, OK | 19 |
| Penn Manor High School | Millersville, PA | 19 |
| Mercy High School | Farmington Hills, MI | 18 |
| Camden County High School | Kingsland, GA | 18 |
| Lehman Alternative Community School | Ithaca, NY | 18 |
| Holmen High School | Holmen, WI | 18 |
| Bishop Garrigan High School | Algona,IA | 18 |
| Belfry Middle School | Belfry, Ky | 18 |
| Timberlake High School | Helena, OK | 18 |
| Horace Greeley High School | 18 | |
| Waccamaw High School | Pawleys Island, SC | 18 |
| Bishop Garrigan High School | Algona, IA | 18 |
| Arab High School | Arab, AL | 18 |
| Indian Creek High School | Shabboan IL | 18 |
| Bishop McGann-Mercy Diocesan High School | Riverhead, NY | 17 |
| Wingfield | Jackson, MS | 17 |
| Grand County Middle School | Moab, UT | 17 |
| Drew Central Middle School | Monticello, AR | 17 |
| Buckeye High School | Medina OH | 17 |
| Stillwater High School | Stillwater, OK | 16 |
| Bishop Moore Catholic HS | Orlando, FL | 16 |
| vanoss middle school | ada, OK | 16 | Roseville Area High School | Roseville MN | 15 |
| glassboro high school | Glassboro, NJ | 13 |
| Muhlenberg North middle school | 12 | |
| Monticello | Monticello Minnesota | 12 |
| Shawnee Mission Northwest | Shawnee, KS | 12 |
| Kane Area High School | Kane PA | 11 |
| Hardee Senior High School | Wauchula FL | 10 |
| Mercy High School | Farmington, MI | 10 |
| Edgemont High School | Scarsdale, NY | 9 |
| Roslyn High School | Roslyn Heights, NY | 9 |
| Raymond Park Middle School | Indiana | 9 |
| Lamar Academy | McAllen, Texas | 8 |
| Penns Manor High School | Clymer PA | 8 |
| Nazareth Area High School | Nazareth, PA | 8 |
| Raytown Central Middle School | Raytown, Missouri | 7 |
| Crossroads South Middle School | South Brunswick, NJ | 7 |
| Chelsea Middle School | Chelsea, OK | 7 |
| Urbana High School | Urbana, Ohio | 7 |
| rbana High School | Urbana, OH | 7 |
| McLean County Middle School | Calhoun, KY | 6 |
| Holdrege High School | 6 | |
| Aviston Elementary School | Aviston, IL | 6 |
| Oklahoma Union High School | 6 | |
| Southern Hills Middle School | Boulder, Colorado | 4 |
Last updated 31-01-2012