![]() |
Questions Unlimited P.O. Box 14798, Columbus, Ohio 43214. 1-800-868-1518 |
Join us for Quiz Bowl on the Internet!
Kansas City, Seattle, Los Angeles, St. Petersburg, and New York City -- all these cities have newspapers with the same name. What is it? (Ans. -- The Times). Horace Greeley (NY) grabbed the 10 points on that, the first question in the Winter QuizNet title game - and they never looked back. Going into the Bonus round with a substantial lead, they grabbed 3 of the 6 bonus opportunities. John Cooper (TX) had a fine "Stump the Experts" round, but Greeley ended up with a big win, capping the first-ever perfect season in the 12 years of QuizNet competition. The final score of the final match: Regular season results.
Central Bucks East...345
Horace Greeley...535
John Cooper...390
| Monday League | Feb. 4 | Feb. 11 | Feb. 18 | Feb. 25 | March 3 | March 10 | March 17 | March 24 | Total points. |
| Clark (TX) | 145 | 150 | 295 | ||||||
| Bromfield (MA) | 285 | 240 | 280 | 160 | 325 | 295 | 240 | 1825 | |
| DeWitt (MI) | 195 | 245 | 255 | 225 | 385 | 205 | 245 | 315 | 2070 |
| La Costa Canyon (CA) | 140 | 155 | 220 | 135 | 85 | 170 | 150 | 75 | 1130 |
| Meridian Tech (ID) | 150 | 130 | 135 | 170 | 160 | 140 | 885 | ||
| Plano East (TX) | 290 | 135 | 270 | 170 | 260 | 170 | 175 | 1470 | |
| Plano West (TX) | 285 | 250 | 230 | 245 | 225 | 315 | 205 | 230 | 1985 |
| Northview (GA) | 180 | 20 | 75 | 200 | 230 | 200 | 230 | 235 | 1370 |
| Richmond-Burton (IL) | 125 | 140 | 140 | 670 | |||||
| Shepton (TX) | 200 | 235 | 200 | 205 | 840 | ||||
| Southern Baptist Educational Center (MS) | 105 | 160 | 180 | 140 | 150 | 135 | 105 | 70 | 1045 |
| Skyview (MT) | 115 | 140 | 305 | 285 | 55 | 260 | 180 | 205 | 1545 |
| St. Marks (TX) | 125 | 120 | 215 | 260 | 225 | 945 | |||
| Middletown (NY) | 80 | 155 | 150 | 175 | 180 | 165 | 905 | ||
| Kamiakin (WA) | 110 | 160 | 175 | 130 | 110 | 100 | 785 |
| Wednesday League | Feb. 6 | Feb. 13 | Feb. 20 | Feb. 27 | March 5 | March 12 | March 19 | March 26 | Total points. |
| Central Bucks East (PA) | 150 | 185 | 305 | 260 | 240 | 230 | 215 | 230 | 1815 |
| Clearwater Central Catholic (FL) | 185 | 155 | 260 | 185 | 250 | 225 | 225 | 1485 | |
| Emma Willard (NY) | 145 | 115 | 255 | 150 | 155 | 200 | 165 | 145 | 1330 |
| HoraceGreeley(NY) | 415 | 365 | 450 | 445 | 360 | 400 | 355 | 460 | 3250 |
| Marine Academy of Science & Technology (NJ) | 160 | 110 | 140 | 165 | 170 | 195 | 215 | 1155 | |
| Ocean Township (NJ) | 145 | 120 | 210 | 155 | 190 | 145 | 115 | 110 | 1190 |
| Roseville (MN) | 175 | 125 | 195 | 140 | 110 | 170 | 110 | 70 | 1095 |
| Spaulding (NH) | 10 | 35 | 45 | ||||||
| Steward (VA) | 40 | 135 | 150 | 45 | 70 | 95 | 535 | ||
| White Plains (NY) | 270 | 200 | 190 | 355 | 220 | 310 | 200 | 1745 |
| Thursday League | Feb. 7 | Feb. 14 | Feb. 21 | Feb. 28 | March 6 | March 13 | March 20 | March 27 | Total Points. |
| Battle Creek Lakeview (MI) | 90 | 145 | 155 | 135 | 175 | 125 | 825 | ||
| DuBois Area (PA) | 125 | 135 | 185 | 5 | 450 | ||||
| East JV (PA) | 95 | 180 | 205 | 130 | 180 | 175 | 965 | ||
| East Varsity (PA) | 215 | 175 | 240 | 230 | 265 | 205 | 215 | 170 | 1715 |
| High Tech (NJ) | 180 | 175 | 295 | 205 | 345 | 195 | 270 | 150 | 1815 |
| John Cooper (TX) | 240 | 275 | 315 | 180 | 245 | 325 | 275 | 325 | 2180 |
| Mt. Pleasant (MI) | 120 | 165 | 145 | 160 | 180 | 180 | 145 | 1095 | |
| Pace Academy (GA) | 140 | 145 | 115 | 125 | 520 | ||||
| Phillipsburg (NJ) | 120 | 170 | 195 | 185 | 175 | 210 | 240 | 180 | 1475 |
| Pocono Mountain East (PA) | 125 | 175 | 205 | 160 | 175 | 120 | 960 | ||
| Pocono Mountain West (PA) | 150 | 150 | 245 | 160 | 235 | 275 | 160 | 1375 | |
| Syosset (NY) | 100 | 175 | 155 | 225 | 185 | 185 | 165 | 120 | 1305 |
| Tatnall (DE) | 175 | 310 | 310 | 175 | 150 | 235 | 175 | 165 | 1695 |
| Villa Maria (PA) | 90 | 175 | 190 | 100 | 70 | 170 | 795 | ||
| Wakefield (VA) | 115 | 155 | 200 | 85 | 145 | 120 | 85 | 905 | |
| Woodlawn (VA) | 185 | 250 | 240 | 250 | 225 | 240 | 295 | 230 | 1915 |
| Lakeview (MI) | 95 | 110 | 180 | 100 | 180 | 185 | 670 |
Connected to the Internet, your academic team can compete directly with schools hundreds or thousands of miles away without the costs and inconvenience of traveling.
The cost to enter our Winter National QuizNet tournament is $150.
You may compete in up to eight preliminary matches, plus another one or two games if you make it to the playoffs. This is a terrific value, and every quiz bowl team that has access to the Internet should be a QuizNet participant.
All matches last about an hour. We plan to conduct preliminary-round matches every Monday (5:30 Eastern Time), Wednesday (3:30 Eastern Time) and Thursday (3:30 Eastern Time) for 8 consecutive weeks, starting February 4). Each match consists of three parts: Warm-Up Round, Bonus Round, and Stump the Experts Round.
Each school winning any preliminary round match automatically qualifies for the National Academic Championship.
A complete list of rules will be e-mailed to registering teams. All communication, in fact, will be done by e-mail, and you must give a reliable e-mail address which you will be checking every few days.
All online matches are hosted by Chip Beall, America's most prolific writer of quiz bowl questions.
Bonus: You may keep the questions! Among the benefits of enrolling in QuizNet is our permission to log the session and thus acquire all the questions in your match. (This only works with the IRC option; see below.)
More Information: Contact Chip Beall directly at 801-947-8448.
There are two ways to connect to QuizNet:
A. The easy way: From your web browser. If your computer supports Java you can join simply by clicking on the word HERE at http://www.qunlimited.com/quiznet1.html. On the popup screen just type in a Nickname (name of your school) and press enter on your keyboard -- at the bottom type /join #QuizNet (followed by a space and the password); and you're on! No need to download anything!
B. The better way: Install IRC software on your computer. . This can be downloaded for free from the Net itself, and takes about 10 minutes. Our experience for the past few years is that many teams report better connection results with IRC. You can get more information about IRC chat and the IRC client mIRC at many websites, including this one: http://www.mirc.co.uk/irc.html if you use a PC and http://www.ircle.com if you use a Mac. ... With the help of your school's computer technical specialist or your computer-savvy students, you should find it easy to connect to IRC through the following server: irc.habber.net. You must connect through this server or you will not be able to find our channel, #quiznet. From the mIRC screen, click on file, then setup, then add then put irc.habber.net into that box, the click add, then click connect to server. Once you note on the screen that you are successfully connected, in the box down below, type /join #quiznet and then click enter ... on game day, when we activate the password requirement, you'll be typing /join #quiznet (followed by a space and the password), and then click enter.
Register for our Winter 2008 QuizNet tournament.
Try QuizNet for Free!
For schools that have never played QuizNet (and for prospective competitors) only, we will be conducting a free exhibition game on Wednesday, January 16, 4:30 Eastern time. Join us and be prepared to play on that date. It is crucial that you and your school's computer specialist resolve any filter/firewall issues that may prevent your team from connecting to our channel, and this should be before the first match.
Send questions or comments to Chip Beall at qunlimited@comcast.net