| School | Tourn Progress | Avg Points | Avg Pts Rank | Won-Loss Record |
|---|---|---|---|---|
| Apple Valley Middle School | 21 | 230 | 20 | |
| Bate Middle School | 17 | 256 | 15 | |
| Campbell County Middle School | 2 | 358 | 2 | |
| Cradock Middle School | 36 | 156 | 35 | |
| Ephrata Middle School | 29 | 198 | 29 | |
| Fredonia Middle School | 32 | 176 | 32 | |
| Hawken Middle School A | 3 | 347 | 3 | |
| Hawken Middle School B | 27 | 215 | 27 | |
| Hawken Middle School C | 34 | 158 | 34 | |
| Heavener Elementary School | 25 | 225 | 23 | |
| Holy Name School | 10 | 319 | 7 | |
| Hopkins West Junior High | 6 | 309 | 8 | |
| Johnson County Middle School | 13 | 262 | 14 | |
| Longfellow Middle School A | 1 | 426 | 1 | |
| Longfellow Middle School B | 11 | 295 | 9 | |
| Manheim Township Middle School A | 4 | 321 | 6 | |
| Manheim Township Middle School B | 19 | 250 | 17 | |
| Miller Middle School | 23 | 224 | 26 | |
| Monticello Middle School A | 18 | 251 | 16 | |
| Monticello Middle School B | 37 | 119 | 37 | |
| Nashville Junior High | 12 | 284 | 11 | |
| Oologah Middle School | 5 | 323 | 5 | |
| Ouachita River - Oden Campus | 35 | 177 | 31 | |
| Peak to Peak Charter School A | 20 | 238 | 18 | |
| Peak to Peak Charter School B | 24 | 229 | 21 | |
| Quitman Junior High | 30 | 188 | 30 | |
| Renner Middle School | 16 | 280 | 13 | |
| Resurrection St. Paul School | 31 | 154 | 36 | |
| Rice Middle School | 8 | 281 | 12 | |
| Russell Middle School | 7 | 292 | 10 | |
| Shakopee Junior High | 14 | 234 | 19 | |
| Sonoraville Middle School | 15 | 226 | 22 | |
| St. John's School | 33 | 176 | 32 | |
| St. Mary's Nativity | 26 | 225 | 23 | |
| Trinity Junior High | 9 | 334 | 4 | |
| Warner Middle School | 22 | 225 | 23 | |
| Warren Middle School | 28 | 214 | 28 |
Return to QU home page