| School | Tourn Progress | Avg Points | Avg Pts Rank | Won-Loss Record |
|---|---|---|---|---|
| Altamont | 27 | 246 | 19 | |
| Anchorage | 19 | 196 | 38 | |
| Belfry A | 24 | 272 | 15 | |
| Belfry B | 45 | 208 | 33 | |
| Blue Ridge | 20 | 212 | 30 | |
| Bondy | 38 | 198 | 37 | |
| Boonsboro | 25 | 262 | 16 | |
| Campbell County | 14 | 261 | 17 | |
| Central A | 34 | 216 | 27 | |
| Central B | 53 | 102 | 53 | |
| Chisago Lakes | 36 | 208 | 33 | |
| Collinsville | 40 | 194 | 41 | |
| Conway Christian | 12 | 335 | 6 | |
| Cotter | 39 | 195 | 40 | |
| Cross | 42 | 172 | 47 | |
| Danville Bate | 9 | 305 | 9 | |
| Drew Central | 54 | 100 | 54 | |
| E.D. White | 11 | 304 | 10 | |
| East Grand | 49 | 170 | 48 | |
| Fillmore | 43 | 168 | 49 | |
| Grand County | 31 | 177 | 44 | |
| Gretna | 7 | 320 | 7 | |
| Grove | 17 | 228 | 24 | |
| Hawken A | 10 | 281 | 14 | |
| Hawken B | 47 | 191 | 43 | |
| Heber Springs | 21 | 217 | 26 | |
| Holy Name | 3 | 397 | 2 | |
| Hughes Academy | 26 | 251 | 18 | |
| Ignacio | 51 | 103 | 51 | |
| Jesuit | 5 | 296 | 11 | |
| LaGrange | 37 | 207 | 35 | |
| Lancaster Mennonite | 18 | 196 | 38 | |
| Longfellow A | 1 | 441 | 1 | |
| Longfellow B | 13 | 315 | 8 | |
| Manheim Twp A | 4 | 374 | 3 | |
| Manheim Twp B | 15 | 212 | 30 | |
| Miller | 48 | 173 | 46 | |
| Minford | 51 | 103 | 51 | |
| Monrovia | 27 | 246 | 19 | |
| Norwood | 23 | 283 | 13 | |
| Peggs | 29 | 210 | 32 | |
| Port Clinton | 16 | 231 | 22 | |
| St Agnes | 32 | 230 | 23 | |
| St Anthony | 30 | 193 | 42 | |
| St. Ignatius | 35 | 215 | 28 | |
| St. Pius X | 2 | 354 | 4 | |
| Trinity A | 33 | 224 | 25 | |
| Trinity B | 6 | 287 | 12 | |
| Triumph | 46 | 202 | 36 | |
| University Lab | 44 | 213 | 29 | |
| Verity | 22 | 246 | 19 | |
| Warren A | 8 | 351 | 5 | |
| Warren B | 50 | 148 | 50 | |
| Wilson Hall | 41 | 175 | 45 |
Return to QU home page