| School | Tourn Progress | Avg Points | Avg Pts Rank | Won-Loss Record |
|---|---|---|---|---|
| Altamont JV | 6 | 266 | 4 | |
| Bayside JV | 29 | 101 | 28 | |
| Benton JV | 28 | 105 | 27 | |
| Bishop Brossart JV | 25 | 157 | 19 | |
| Central Bucks East JV | 17 | 149 | 21 | |
| Chelsea JV | 11 | 179 | 15 | |
| Conway Christian JV | 16 | 251 | 20 | |
| Copley JV | 20 | 180 | 14 | |
| Crescent JV | 15 | 167 | 18 | |
| Daviess County JV | 1 | 346 | 1 | |
| Drummond JV | 18 | 128 | 24 | |
| Elkhorn JV | 22 | 168 | 17 | |
| Elkhorn South JV | 7 | 239 | 6 | |
| Fruita Monument JV | 19 | 184 | 13 | |
| Ft Recovery JV | 31 | 71 | 30 | |
| Haileyville JV | 11 | 189 | 12 | |
| Harrison JV | 2 | 337 | 2 | |
| James Island JV | 26 | 147 | 22 | |
| Jefferson/Silva JV | 21 | 177 | 16 | |
| Jesuit JV A | 8 | 212 | 9 | |
| Jesuit JV B | 4 | 238 | 7 | |
| Mainland JV | 9 | 223 | 8 | |
| Manheim Twp JV | 2 | 299 | 3 | |
| Marion Harding JV | 30 | 74 | 29 | |
| Minden JV | 27 | 53 | 31 | |
| New Orleans Sacred Heart JV | 23 | 127 | 25 | |
| Parkersburg JV | 24 | 123 | 26 | |
| St. John’s JV | 13 | 196 | 10 | |
| West Chester East JV | 10 | 189 | 11 | |
| White Plains JV | 5 | 240 | 5 | |
| Zionsville JV | 14 | 144 | 23 |
Return to QU home page