| Time | Room 405 |
|---|---|
| Saturday 5/26 |
C Beall/Anderson |
| 10:00 | Fruita Monument B 295 |
| Syosset B 170 | |
| 10:30 | Fruita Monument B 225 |
| Syosset A 205 | |
| 11:00 | Syosset A 240 |
| Fruita Monument A 180 | |
| 11:30 | Syosset B 145 |
| Fruita Monument A 220 | |
| 1:00 | East 255 |
| Copley A 260 | |
| 1:30 | Copley B 190 |
| Jackson Prep 380 | |
| 2:00 | Booker T. Washington 345 |
| John Cooper 255 | |
| 2:30 | Copley A 305 |
| Jackson Prep 190 | |
| 3:00 | Copley B 180 |
| Fruita Monument A 235 | |
| 3:30 | Lake George 170 |
| East 305 | |
| 4:00 | Kinkaid 230 |
| Morris Area 180 | |
| 4:30 | John Cooper 255 |
| Elkhorn 125 | |
| 5:00 | Holland Hall 310 |
| Fruita Monument B 140 | |
| 5:30 | Kinkaid 275 |
| Booker T. Washington 325 | |
| 7:00 | Elkhorn 225 |
| Lake George 185 | |
| 7:30 | Morris Area 300 |
| Horace Greeley B 260 | |
| 8:00 | Horace Greeley A 325 |
| Holland Hall 180 | |
| Room 405 | |
Room 412 | |
|---|---|---|---|
| Sunday 5/27 |
Beall/Rutter |
Anderson |
|
| 8:00 | Fruita Mon A 245 | East 295 | |
| Claremore 265 | Kennewick 250 | ||
| 8:30 | Hoover 240 | John Cooper 265 | |
| Booker T. 335 | Syosset A 240 | ||
| 9:00 | Kinkaid 155 | Elkhorn 250 | |
| Penn Manor 385 | Fruita Mon B 125 | ||
| 9:30 | Kennewick 125 | Holland Hall 300 | |
| Jackson Prep 195 | Syosset B 30 | ||
| 10:00 | Greeley B 215 | East 290 | |
| John Cooper 230 | Greeley A 230 | ||
| 10:30 | Penn Manor 365 | Hoover 225 | |
| Ripley 135 | Copley A 300 | ||
| 11:00 | Syosset B 135 | Copley B 200 | |
| Kennewick 345 | Morris Area 265 | ||
| 11:30 | Syosset A 235 | Penn Manor 250 | |
| Elkhorn 210 | Booker T. 285 | ||
| 1:00 | Ripley 90 | Scripps B 100 | |
| Fruita Mon A . 280 | Booker T. 280 | ||
| 1:30 | Scripps A 245 | Claremore 200 | |
| Ridgeland 175 | Penn Manor 245 | ||
| 2:00 | Ripley 260 | Lake George 230 | |
| Fruita Mon B 240 | Kinkaid 240 | ||
| 2:30 | Ridgeland 95 | Jackson Prep 205 | |
| Hoover 325 | Scripps A 410 | ||
| 3:00 | Ripley 160 | Lake George 365 | |
| Jackson Prep 410 | Scripps B 180 | ||
| 3:30 | Claremore 330 | Ridgeland 270 | |
| Scripps A 275 | Kinkaid 255 | ||
| 4:00 | Hoover 335 | Morris Area 300 | |
| Copley B 225 | Lake George 195 | ||
| 4:30 | Copley A 270 | Fruita Mon B 195 | |
| Scripps B 125 | Hoover 370 | ||
| 5:00 | Greeley A 320 | Greeley B 230 | |
| Copley B 150 | Fruita Mon A 195 | ||
| 5:30 | Copley A 205 | Ripley 255 | |
| Kinkaid 325 | Ridgeland 170 | ||
| 6:00 | Morris Area 345 | Lake George 255 | |
| Claremore 185 | Penn Manor 275 | ||
| Room 405 | ||
|---|---|---|
| Monday 5/28 |
C Beall/ Anderson |
|
| 8:00 | Syosset A 190 | |
| Kennewick 315 | ||
| 8:30 | Syosset B 265 | |
| Ripley 215 | ||
| 9:00 | Horace Greeley B 190 | |
| Claremore 205 | ||
| 9:30 | Horace Greeley A 390 | |
| Kennewick 190 | ||
| 10:00 | Scripps A 335 | |
| Syosset B 105 | ||
| 10:30 | Holland Hall 310 | |
| John Cooper 225 | ||
| 11:00 | Jackson Prep 280 | |
| Syosset A 215 | ||
| 11:30 | Morris Area 255 | |
| Kennewick 195 | ||
| 1:00 | Elkhorn 245 | |
| Scripps B 255 | ||
| 1:30 | Scripps A 195 | |
| Horace Greeley B 255 | ||
| 2:00 | Claremore 225 | |
| Horace Greeley A 315 | ||
| 2:30 | Ridgeland 180 | |
| Penn Manor 300 | ||
| 3:00 | East 370 | |
| Holland Hall 225 | ||
| 3:30 | Horace Greeley A 340 | |
| Scripps B 190 | ||
| 4:00 | Horace Greeley B 255 | |
| Ridgeland 155 | ||
| 4:30 | Holland Hall 210 | |
| Elkhorn 195 | ||
| 5:00 | John Cooper 205 | |
| Hoover 320 | ||
| 6:30 | Scripps B 180 | |
| East 335 | ||
| 7:00 | Copley A 180 | |
| Scripps A 285 | ||
| 7:30 | Booker T. 260 | |
| Copley B 80 | ||
Return to QU home page